Degradation in TikTok APITikTok API
Resolved - Automated monitoring confirmed recovery.
30 Jul, 11:20 UTC· automated
Detected - Automated monitoring detected degraded performance on TikTok API.
30 Jul, 10:33 UTC· automated
Uptime over the past 90 days.
Measured service time for successful responses over the past 24 hours, from real customer traffic. Size your client timeout against p99, not p50 — and note that a request we shed with a 503 is excluded here, since how fast we decline is not how long the endpoint takes.
| Endpoint | p50 | p95 | p99 | Requests |
|---|---|---|---|---|
| amazon | ||||
| /search | 10.03s | 31.20s | 42.98s | 115 |
| bing | ||||
| /search | 4.75s | 21.55s | 31.36s | 3,300 |
| chatgpt | ||||
| /ask | 21.51s | 66.64s | 95.80s | 1,464 |
| depop | ||||
| /search | 6.69s | 20.47s | 28.86s | 613 |
| /users/{username} | 1.12s | 4.60s | 17.59s | 12,149 |
| /users/{username}/products | 4.77s | 20.59s | 39.37s | 4,972 |
| duckduckgo | ||||
| /images | 7.86s | 25.68s | 40.49s | 59 |
| /search | 4.53s | 85.04s | 188.32s | 2,312 |
| ebay | ||||
| /completed | 6.94s | 22.68s | 40.51s | 61,588 |
| /search | 8.51s | 27.79s | 38.84s | 5,582 |
| /ads/pages/search | 10.14s | 17.62s | 24.75s | 73 |
| /ads/search | 4.11s | 6.65s | 11.55s | 669 |
| /marketplace/category/vehicles | 4.91s | 7.70s | 10.53s | 389 |
| /ads/advertisers | 1.27s | 4.30s | 15.02s | 606 |
| /ads/search | 1.40s | 9.74s | 17.77s | 585 |
| /ai-mode/search | 28.98s | 62.89s | 68.05s | 1,050 |
| /flights/search | 19.28s | 111.99s | 186.77s | 1,714 |
| /images/search | 6.88s | 47.94s | 59.30s | 368 |
| /lens/search | 14.94s | 61.35s | 70.60s | 184 |
| /maps/search | 31.72s | 37.42s | 43.88s | 3,762 |
| /news/search | 3.85s | 8.38s | 9.77s | 54 |
| /search | 4.26s | 20.03s | 43.51s | 12,763 |
| idealista | ||||
| /search | 1.75s | 4.38s | 7.68s | 2,462 |
| /users/{username} | 5.15s | 13.55s | 31.20s | 2,945 |
| /users/{username}/posts | 2.15s | 8.57s | 16.23s | 1,224 |
| /posts/{id} | 252ms | 1.76s | 3.22s | 304 |
| /posts/{id}/comments | 496ms | 2.54s | 4.26s | 4,387 |
| /search/posts | 1.66s | 3.74s | 4.98s | 13,287 |
| /search/subreddits | 483ms | 2.27s | 4.04s | 130 |
| /subreddits/{subreddit} | 202ms | 2.27s | 3.89s | 192 |
| /subreddits/{subreddit}/posts | 1.39s | 3.81s | 4.97s | 15,686 |
| /subreddits/{subreddit}/rules | 222ms | 2.01s | 3.82s | 7,014 |
| /users/{username} | 225ms | 2.79s | 4.40s | 626 |
| /users/{username}/comments | 389ms | 3.12s | 4.40s | 146 |
| /users/{username}/posts | 362ms | 2.17s | 4.18s | 302 |
| tiktok | ||||
| /ads/search | 4.05s | 7.17s | 8.89s | 302 |
| /search/users | 2.49s | 6.09s | 9.59s | 74 |
| /search/videos | 46.98s | 72.26s | 78.02s | 63 |
| /users/{username} | 25.33s | 76.40s | 78.27s | 63 |
| /lists/{id}/tweets | 769ms | 3.39s | 4.21s | 448 |
| /tweets | 3.42s | 5.67s | 24.18s | 20,725 |
| /tweets/advanced_search | 967ms | 3.52s | 4.26s | 64,170 |
| /tweets/tweet/{id} | 440ms | 2.67s | 3.48s | 10,523 |
| /tweets/tweet/{id}/quotes | 515ms | 2.84s | 3.37s | 341 |
| /tweets/tweet/{id}/replies | 431ms | 3.29s | 3.83s | 2,780 |
| /tweets/tweet/{id}/retweeters | 230ms | 1.75s | 2.62s | 265 |
| /users/{username} | 323ms | 2.47s | 3.29s | 2,189 |
| /users/{username}/about | 135ms | 2.10s | 2.75s | 5,842 |
| /users/{username}/by_id | 112ms | 1.05s | 3.30s | 474 |
| /users/{username}/by_username | 141ms | 2.15s | 3.04s | 3,790 |
| /users/{username}/followers | 368ms | 2.88s | 3.42s | 54 |
| /users/{username}/followings | 331ms | 2.52s | 3.01s | 8,149 |
| /users/{username}/latest_followers | 176ms | 620ms | 2.88s | 1,047 |
| /users/{username}/latest_tweets | 554ms | 2.85s | 3.64s | 6,471 |
| /users/{username}/mentions | 611ms | 1.47s | 2.94s | 298 |
| vinted | ||||
| /search | 3.40s | 17.28s | 31.39s | 13,059 |
| /users/{username} | 1.18s | 7.13s | 34.78s | 286 |
| web | ||||
| /scrape | 6.45s | 43.02s | 76.88s | 57,343 |
| youtube | ||||
| /channels/resolve | 1.90s | 8.87s | 12.59s | 55 |
| /search | 3.24s | 15.17s | 24.74s | 810 |
Resolved - Automated monitoring confirmed recovery.
30 Jul, 11:20 UTC· automated
Detected - Automated monitoring detected degraded performance on TikTok API.
30 Jul, 10:33 UTC· automated
Resolved - Automated monitoring confirmed recovery.
30 Jul, 22:06 UTC· automated
Identified - We have identified the cause and are working on a fix. We will update again shortly.
30 Jul, 11:19 UTC
Detected - Automated monitoring detected an outage on Search.
30 Jul, 08:18 UTC· automated
Resolved - Automated monitoring confirmed recovery.
31 Jul, 01:17 UTC· automated
Identified - We have identified the cause and are working on a fix. We will update again shortly.
30 Jul, 11:19 UTC
Detected - Automated monitoring detected an outage on Lens.
29 Jul, 08:56 UTC· automated