Nobody likes a price update, us included. Proxy costs jumped, and our current prices can't cover them anymore. So from October 15, 2026, some endpoints use a few more credits per request.
Your plan price, the PAYG rate and the credits already in your account stay the same.
No change: Twitter/X, ChatGPT, Gemini, Perplexity, Walmart, Vinted and Depop.
Here's exactly what changes, in credits per successful request. Free endpoints (markets, categories, health checks) stay free, and failed requests still cost nothing.
You can see the price per 1k/req here: https://scrapebadger.com/pricing#api-pricing
E-commerce
Scraper | Endpoints | Now | From Oct 15 |
|---|
Amazon | Product, reviews | 10 | 13 |
Amazon | Offers | 8 | 11 |
Amazon | Search, bestsellers, new releases, deals, category, seller products | 5 | 7 |
Amazon | Seller, seller feedback | 3 | 4 |
Amazon | Autocomplete | 1 | 2 |
eBay | Item reviews, seller feedback, image search | 10 | 16 |
eBay | Search, sold listings, item, seller, seller items, category items | 5 | 8 |
eBay | Autocomplete | 1 | 2 |
Leboncoin | Search, ad, similar ads, seller, seller listings | 5 | 7 |
Leboncoin | Location search | 2 | 3 |
Social media
Scraper | Endpoints | Now | From Oct 15 |
|---|
Reddit | Post comments, duplicates, wiki pages, moderated subreddits | 10 | 15 |
Reddit | Post, search, subreddit posts, user posts and comments, domain posts | 5 | 8 |
Reddit | Trending, popular, new subreddits, rules, wiki index, trophies | 2 | 3 |
YouTube | Stream formats | 15 | 23 |
YouTube | Video details | 10 | 15 |
YouTube | Video batch | 10 per video | 15 per video |
YouTube | Search, comments, replies, related, transcript, live chat, channels, playlists, Shorts, trending, hashtags, community posts, music search | 5 | 8 |
YouTube | Captions, channel resolve, subscriber count, channel about | 2 | 3 |
YouTube | Autocomplete, oEmbed | 1 | 2 |
TikTok | Followers, following, liked videos, transcript | 10 | 15 |
TikTok | User videos and reposts, comments, replies, related videos, hashtag and sound videos, Shop product, ad detail | 8 | 12 |
TikTok | Video, user, search, hashtag, sound, trending, Shop search, stores, categories and reviews, ad search | 5 | 8 |
TikTok | oEmbed | 2 | 3 |
Instagram | Stories, highlights | 15 | 23 |
Instagram | Followers, following, follower search | 10 | 15 |
Instagram | Posts, reels, videos, tagged, pinned, hashtag and location feeds, comments, likers, audio | 8 | 12 |
Instagram | Related users, user, place, music and location search | 5 | 8 |
Instagram | oEmbed, autocomplete, hashtag search | 2 | 3 |
Facebook | Post comments | 10 | 20 |
Facebook | Ad Library, pages, profiles, groups, posts, Marketplace, search | 5 | 10 |
LinkedIn | Profiles | 8 | 12 |
LinkedIn | Companies, schools | 6 | 9 |
LinkedIn | Jobs, posts, articles, courses | 5 | 8 |
LinkedIn | Location suggest | 2 | 3 |
Search engines
Scraper | Endpoints | Now | From Oct 15 |
|---|
Google | Search, Maps, News, Trends, Jobs, Hotels, Shopping, Scholar, Patents, Images, Videos, Lens, Flights, Finance, AI Mode, Autocomplete | 7 | 20 |
Google | Light Search | 7 | 10 |
Google | Shopping offers | 14 | 25 |
Google | Ads Transparency: ad search | 10 | 25 |
Google | Ads Transparency: creative and advertiser lookups | 5 | 15 |
Bing, Yahoo, DuckDuckGo, Baidu | Search, images, videos, news | 5 | 7 |
Bing, Yahoo, DuckDuckGo, Baidu | Autocomplete, DuckDuckGo instant answers | 1 | 2 |
Yandex | Reverse image search | 10 | 14 |
Yandex | Search, image search | 7 | 10 |
Real estate and travel
Scraper | Endpoints | Now | From Oct 15 |
|---|
Zillow | Search, property, building, agent | 5 | 8 |
Zillow | Autocomplete | 2 | 3 |
Redfin | Search, property, agent | 5 | 8 |
Redfin | Autocomplete | 2 | 3 |
Realtor.com | Property | 10 | 15 |
Realtor.com | Search | 8 | 12 |
Realtor.com | Autocomplete | 2 | 3 |
Apartments.com | Search, property | 5 | 8 |
Idealista | Property | 10 | 15 |
Idealista | Search, agency | 5 | 8 |
Idealista | Suggest, property stats | 2 | 3 |
Immobiliare | Listing, price insights | 10 | 15 |
Immobiliare | Search, agency, agency listings | 5 | 8 |
Immobiliare | Autocomplete | 2 | 3 |
LoopNet | Listing | 12 | 18 |
LoopNet | Search | 10 | 15 |
LoopNet | Broker | 8 | 12 |
Airbnb | Search, listing, calendar, reviews, experiences | 5 | 8 |
Booking.com | Reviews, rooms | 10 | 15 |
Booking.com | Search, property | 5 | 8 |
Booking.com | Destinations | 3 | 5 |
App stores
Scraper | Endpoints | Now | From Oct 15 |
|---|
Google Play | App, search, reviews, similar apps, developer, category, collection | 5 | 8 |
Google Play | Permissions | 3 | 5 |
App Store | App, search, reviews, charts, developer | 5 | 8 |
Web Scraping API
Engine costs stay the same (HTTP 1, browser 5), and so do anti-bot and AI extraction. The only thing that goes up is the proxy charge, because that's where the cost jump came from.
Proxy charge | Now | From Oct 15 |
|---|
Simple | +1 | +2 |
Premium | +3 | +8 |
Ultra | +8 | +12 |
What that means for common requests:
Request | Now | From Oct 15 |
|---|
HTTP engine, simple proxy | 2 | 3 |
Browser engine, simple proxy | 6 | 7 |
HTTP engine, premium proxy | 9 | 13 |
Browser engine, premium proxy | 13 | 17 |
Nothing changes before October 15. If the new costs don't work for you, you can cancel your plan or stop topping up before then. Running high volume on one of these endpoints? Email walter@scrapebadger.com and we'll go through it with you.